Schedule:
Monday-Friday
Government of Goa
principal[at]gcp[dot]edu[dot]in
Accredited by National Board of Accreditation (NBA) for UG  Program upto 30-06-2026
18th June Road ,Panaji Goa, 403 001 India

Student Records

Sr. No. Name of the Student Year of Passing Percentage/ CGPA
1 Pai Vedita Prakash 2005 73.6
2 Mallya Shailaja 2006 75.0
3 Kanekar Swati Ulhas 2008 75.0
4 Deshpande Mangirish Narendra 2009 73.5
5 Rebelo Vizaita 2009 75.8
6 Andhale Sanyogeeta Hiraji 2010 76.3
7 Barad Priyanka Paresh 2011 76.9
8 Borkar Sneha Govind 2012 75.2
9 Mendonca Cheruoll Marvel 2013 75.2
10 Kalangute Xete Gauri Narayan 2014 75.0
11 Kudchdkar Chandra Vinay 2015 76.0
12 Fernandes Andrea Neha 2016 77.6
13 Samant Priti Bhanudas 2017 79.0
14 Diniz Alisha 2018 78.3
15 Nalkar Tejaswi Pundalik 2019 75.0
16 Menezes Glady Veronica A. 2020 77.0
17 Gawade Sailee Suresh 2021 8.7
18 Nithalkar Megh Pravin 2022 9.2
19 Rivonkar Nevita Dilip 2023 8.83
20 Dangui Disha Bhuvan 2024 9.05

IMPORTANT LINKS

envelope-ohomeclock-omap-markerphoneenvelopefax linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram Skip to content