Schedule:
Monday-Friday
Government of Goa
principal[at]gcp[dot]edu[dot]in
Accredited by National Board of Accreditation (NBA) for UG  Program upto 30-06-2026
18th June Road ,Panaji Goa, 403 001 India

Student Records

Sr. No. Name of the Student Year Percentage / CGPA Secured
1 Pai Vedita Prakash 2005 73.6
2 Mallya Shailaja 2006 75%
3 Kanekar Swati Ulhas 2008 75%
4 Deshpande Mangirish Narendra 2009 73.5%
5 Rebelo Vizaira 2009 75.8%
6 Andhale Sauyogeeta Hiraji 2010 76.3%
7 Barad Priyanka Paresh 2011 76.9%
8 Borkar Sneha Govind 2012 75.2%
9 Mendonca Cherroll Marvel 2013 75.2%
10 Kalangute Xeta Gauri Narayan 2014 75%
11 Kudchdkar Chandra Vinay 2015 76%
12 Fernandes Andrea Neha 2016 77.6%
13 Samant Priti Bhanudas 2017 79%
14 Diniz Alisha 2018 78.3%
15 Nalkar Tejaswi Pundalik 2019 75%
16 Menezes Glady Veronica A. 2020 77%
17 Gawade Sailee Suresh 2021 8.68
18 Nithalkar Megh Pravin 2022 9.20

IMPORTANT LINKS

envelope-ohomeclock-omap-markerphoneenvelopefax linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram Skip to content