Schedule:
Monday-Friday
Government of Goa
principal[at]gcp[dot]edu[dot]in
Accredited by National Board of Accreditation (NBA) for UG  Program upto 30-06-2026
18th June Road ,Panaji Goa, 403 001 India

Student Records

Sr. No. Name of the Student Year of Passing Percentage/ CGPA
1 Parab Rajesh Suresh 1994 70.0
2 Fernandes Ana Luisa 1995 68.4
3 Mahaddalkar Jeevanjyoti L. 1996 70.2
4 D'Souza Celine 1997 66.0
5 Raju Swapna 1998 67.0
6 Kashi Anusaya Rama Iyanger 1999 71.6
7 Chodankar Sarita Vasant 2000 75.5
8 J. Vinod 2001 71.7
9 M. Saravanan 2002 71.7
10 Bhat Shruti Sumant 2003 76.0
11 Jaques Antonia Giselda 2004 71.0
12 Mardane Vijay Shankar 2005 75.0
13 Shenoy Swati Satish 2006 74.4
14 Mandlik Satish Karbhari 2008 72.8
15 Karapurkar Manjiri Hiren (Mar) 2009 76.0
16 Pires Pearl Valancy 2009 74.9
17 Gugale Bhushan Vijay 2010 74.0
18 Raikar Alpa Shrirang 2011 73.9
19 Managuli Renuka Suresh 2012 76.0
20 Korde Pooja Gurudas 2013 76.3
21 Prabhudesai Gandha P. 2013 76.3
22 Talwar Dimpal Yamanappa 2014 74.4
23 Gaonkar Mitesh Ramnath 2015 75.5
24 Palekar Anusha 2016 82.2
25 Gawas Rasvita Raghuvir 2017 76.6
26 Fonseca Vania Rachael 2018 78.7
27 Dharwadkar Krupa Gaurish 2019 76.4
28 Chavan Dikshita Ulhas 2020 78.5
29 Natekar Richa 2021 8.7
30 Morvekar Mugdha Abhay 2022 8.9
31 Teli Sneha Dinkar 2023 8.66
32 Naik Muskan Ramdas 2024 8.97

IMPORTANT LINKS

envelope-ohomeclock-omap-markerphoneenvelopefax linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram Skip to content