Schedule:
Monday-Friday
Government of Goa
principal[at]gcp[dot]edu[dot]in
Accredited by National Board of Accreditation (NBA) for UG  Program upto 30-06-2026
18th June Road ,Panaji Goa, 403 001 India

Student Records

Sr. No. Name of the Student Year of Passing Percentage/ CGPA
1 Naik Anand Mahadev 1967 77.0
2 Kulkarni Ramesh Hammantrao 1968 71.1
3 Jacob T. O 1969 68.8
4 Andrade Francises Alfredo 1970 67.4
5 Dona Mohamed Saeed Alibhad 1971 65.1
6 Kenkre Cassy C 1972 68.2
7 Aranjo Alberto 1973 75.5
8 Khaunte Vinay Vishnu 1974 64.4
9 Pinto Laura Distina 1975 63.4
10 Alexander O. S 1976 70.2
11 T. P. Mohanam 1977 69.7
12 Naik Premnath S 1978 63.8
13 Rodrigues Felix Geraldo 1979 75.9
14 De Menezes Noel M 1980 79.0
15 Barreto Ethelerina S 1981 75.1
16 Palekar Jaimine Mahadev 1982 68.7
17 Desouza Vinette F 1983 75.7
18 Pereira Ermenejildo Lueiano 1984 65.0
19 Furtado Venacio S 1985 64.5
20 Karmali Hemant G 1986 63.1
21 (a) Bhosale Dhaneshwar R (b) Chodankar Vidhya 1987 61.7
22 Dicholkar Rajendra S 1988 62.2
23 Maria Shalini Catarina 1990 78.8
24 Fernadnes Zahira M 1991 68.2
25 Jim Gomes 1992 67.8
26 Prabhu Valawalkar Vasudev R. 1993 72.7
27 Mascarenhas Shalita Christa 1994 66.5
28 Chodankar Krishna S. 1995 66.2
29 D'Sa Piedade Noemi 1996 75.2
30 Naik Kurade Venkatesh alias Nitin Narayan 1997 76.2
31 Umar Sarita Devi Ramprarasd 2006 75.0
32 Sawant Milind Ulhas 2007 75.4
33 Shaik Irfan Rashed 2008 77.5
34 Fernadnes Vandana Violet 2009 70.0
35 Desai Anita Anand 2010 75.9
36 Shirodkar Purushottam Yeshwant 2011 73.3
37 Mahabal Suvidha Anand 2012 76.6
38 Menezes Sonalia Marai De 2013 81.2
39 Naik Navedeeta Ameet 2014 76.1
40 Purohit Ranjan Rameshkumar 2015 71.7
41 Marathe Swati Mahesh 2016 75.8
42 Goltekar Poonam Mohandas 2017 75.7
43 Naik Gaurav Eknath 2017 75.7
44 Popkar Vaishnavi Vijay 2018 77.1
45 Pingulkar Kashmira Padmesh 2019 79.7
46 Buddebhai Heena Kassim 2020 83.9
47 Aarya Vishwas Prabhu Chimulker 2021 80.6
48 Shaikh Almaz Ilyas 2022 78.2
49 Sanat Tamba 2023 76.9
50 Kanekar Vaishvnavi K. 2024 83.2
51 Elisha Dinayah Rodrigues 2025 80.9

IMPORTANT LINKS

envelope-ohomeclock-omap-markerphoneenvelopefax linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram Skip to content